Type | Description |
---|---|
Definition | solute carrier family 1 member 2 |
Date | Results | Publications |
---|---|---|
2021-03-13 13:16:00 | Up-regulation of astrocyte excitatory amino acid transporter 2 alleviates central sensitization in a rat model of chronic migraine. | 31872442 |
2021-02-06 13:57:00 | Amyloid Fibril-Induced Astrocytic Glutamate Transporter Disruption Contributes to Complement C1q-Mediated Microglial Pruning of Glutamatergic Synapses. | 32008166 |
2020-10-24 14:01:00 | Ceftriaxone Treatment Preserves Cortical Inhibitory Interneuron Function via Transient Salvage of GLT-1 in a Rat Traumatic Brain Injury Model. | 30590449 |
2020-08-15 19:07:00 | Study on ceramide modulates EAAT-2 participation in the immunoinflammatory response in schizophrenia. | 30915775 |
2020-07-25 11:33:00 | Results indicated that miR-124 could regulate GLT-1 expression in astrocytes after OGD/reperfusion through the Akt and mTOR pathway. | 31004734 |
Type | IDs |
---|---|
Synonymous | Eaat2, Glt, Glt-1 |
Gene |
UniProtKB-ID:
EAA2_RAT,
Q8K5B5_RAT,
Q8R4I5_RAT
UniprotKB:
P31596,
Q8K5B5,
Q8R4I5
UniParc:
UPI00000E82A4,
UPI000002A89C,
UPI0000129B13,
UPI00000E6C71
EMBL:
AF465909,
U15098,
AF451299,
X67857,
AF297648
KO:
rno:29482
|
Nucleutide sequences |
EMBL-CDS:
AAA93061.1,
AAG13411.1,
CAA48042.1,
AAA93062.1,
AAM21604.1,
AAL86765.1
|
Protein sequencees |
RefSeq:
NP_058911.2,
NP_001289018.1,
NP_001030310.1
|
Others |
UniRef100:
UniRef100_Q8K5B5,
UniRef100_P31596
UniRef90:
UniRef90_P43006
UniRef50:
UniRef50_P43006
UniGene:
Rn.10240
|