Type | Description |
---|---|
Definition | YES proto-oncogene 1, Src family tyrosine kinase |
Date | Results | Publications |
---|---|---|
2014-12-06 13:02:00 | c-Yes was found to promote endocytosed integral membrane blood-testis barrier (BTB) proteins to the pathway of transcytosis and recycling so that internalized proteins could be effectively used to assemble new BTB from the disassembling old BTB. | 25117412 |
2013-03-16 12:23:00 | c-Yes regulates cell adhesion at the apical ectoplasmic specialization-blood-testis barrier axis. | 23169788 |
2013-02-23 11:27:00 | In rat pancreatic acini, the SFK member Yes is expressed and activated by CCK and other gastrointestinal hormones/neurotransmitters. | 22617836 |
2011-06-04 10:24:00 | c-Yes regulates blood-testis barrier and apical ectoplasmic specialization integrity by maintaining proper distribution of integral membrane proteins and actin filament organization at these sites | 21256972 |
2010-01-21 00:00:00 | Yes is activated by cholecystokinin, which stimulates extracellular signal-regulated kinase | 12496267 |
Type | IDs |
---|---|
Synonymous | Yes, c-Yes, p60c-yes, p61-Yes |
Gene |
UniProtKB-ID:
Q99PW1_RAT,
Q6AXQ3_RAT
UniprotKB:
Q99PW1,
Q6AXQ3
UniParc:
UPI00000E6395,
UPI0000402804
EMBL:
AABR07068849,
CH474043,
AABR07068850,
BC079403,
AB037472
Ensembl:
ENSRNOG00000037227
KO:
rno:24884
|
Nucleutide sequences |
EMBL-CDS:
BAB21451.1,
EDL90968.1,
AAH79403.1
Gene_ORFName:
rCG_35660
Ensembl_TRS:
ENSRNOT00000056251
|
Protein sequencees |
Ensembl_PRO:
ENSRNOP00000053094
RefSeq:
XP_006245737.1,
XP_017451772.1,
NP_150640.1,
XP_017451771.1
|
Others |
UniRef100:
UniRef100_Q6AXQ3,
UniRef100_Q99PW1
UniRef90:
UniRef90_A0A5G2QU81,
UniRef90_Q04736
UniRef50:
UniRef50_P12931,
UniRef50_Q9WUD9
UniGene:
Rn.214217
|