Type | Description |
---|---|
Definition | Rho GTPase activating protein 5 |
Date | Results | Publications |
---|---|---|
2018-11-17 12:13:00 | Study suggests a link between p190-B-RhoGAP and non-canonical TGF-beta signaling in hematopoietic stem and progenitor cell differentiation. | 28176763 |
2014-01-11 11:39:00 | Loss of p190-B expression is associated with defective hematopoiesis. | 23563238 |
2013-02-16 11:37:00 | Rac1 activity and oxidative stress are elevated in tumors expressing exogenous p190B suggesting that p190B may promote tumorigenesis through a dependent mechanism. | 20860838 |
2010-03-01 11:19:00 | p190B haploinsufficiency in the epithelium inhibits MMTV-Neu tumor initiation. p190B deficiency in the vasculature is responsible, in part, for the inhibition of MMTV-Neu tumor progression. | 19703301 |
2010-01-21 00:00:00 | Loss of the Rho GTPase activating protein p190-B enhances hematopoietic stem cell engraftment potential. | 19713466 |
Type | IDs |
---|---|
Synonymous | p190-B, p190B |
Gene |
UniProtKB-ID:
E9PYT0_MOUSE
UniprotKB:
E9PYT0
UniParc:
UPI0000692458
EMBL:
AC155819,
AC114002
Ensembl:
ENSMUSG00000035133
KO:
mmu:11855
|
Nucleutide sequences |
Ensembl_TRS:
ENSMUST00000219443,
ENSMUST00000110725
|
Protein sequencees |
Ensembl_PRO:
ENSMUSP00000151809,
ENSMUSP00000106353
RefSeq:
XP_011242292.1,
NP_033836.2,
XP_036013064.1,
XP_006515501.1,
XP_011242291.1,
XP_006515502.1
|
Others |
UniRef100:
UniRef100_E9PYT0
UniRef90:
UniRef90_Q6TUE6
UniRef50:
UniRef50_F6QPU0
UniGene:
Mm.35059,
Mm.466962,
Mm.474991
|