Type | Description |
---|---|
Definition | ADAM metallopeptidase with thrombospondin type 1 motif 3 |
Date | Results | Publications |
---|---|---|
2019-11-02 13:11:00 | There is report of one family supporting mutations in ADAMTS3 as causative for the phenotype labeled as HKLLS3. Here, we report an additional case of HKLLS that appears to be associated with homozygous nonsense mutation of ADAMTS3. | 30450763 |
2018-05-12 11:37:00 | Molecular cloning and in silico analysis identify potential transcription factor binding sites in the ADAMTS3 promoter region and show that SP1 downregulated ADAMTS3 transcriptional activity in osteosarcoma cell lines. As consistent with the transcriptional activity, mRNA, and protein expression levels were also decreased by SP1. | 29518549 |
2018-03-24 10:42:00 | Results corroborate the recent in vitro and murine data that suggest a close functional interaction between ADAMTS3 and CCBE1 in triggering VEGFR3 signaling, a cornerstone for the differentiation and function of lymphatic endothelial cells. | 28985353 |
2017-12-23 12:17:00 | Findings suggest that these MMP16 rs10090371, ADAMTS3 rs788935, TLL2 rs10882807 and MMP9 rs3918251 may be promising prognostic biomarkers for cutaneous melanoma specific survival (CMSS). | 28796414 |
2017-04-29 10:38:00 | The pregnancy loss rate seems to be affected by both ADAMTS-3 and ADAMTS-16. | 28088271 |
Type | IDs |
---|---|
Synonymous | ADAMTS-4, HKLLS3 |
Gene |
UniProtKB-ID:
ATS3_HUMAN,
B7Z2U9_HUMAN,
Q96AY5_HUMAN
UniprotKB:
O15072,
B7Z2U9,
Q96AY5
UniParc:
UPI0001914C0A,
UPI0000072E0D,
UPI00001AEAEA
EMBL:
AB002364,
AC095056,
AK295131,
BC016451,
BC130287,
BC132735,
AC104814,
AC093790,
AF247668
Ensembl:
ENSG00000156140
KO:
hsa:9508
|
Nucleutide sequences |
EMBL-CDS:
AAI32736.1,
BAA20821.1,
AAI30288.1,
AAK28400.1,
BAH11985.1,
AAH16451.1
Ensembl_TRS:
ENST00000622135,
ENST00000286657
|
Protein sequencees |
Ensembl_PRO:
ENSP00000480055,
ENSP00000286657
RefSeq:
XP_011530723.1,
NP_055058.2,
XP_011530724.1
|
Others |
UniRef100:
UniRef100_O15072,
UniRef100_B7Z2U9
UniRef90:
UniRef90_B7Z2U9,
UniRef90_O15072
UniRef50:
UniRef50_Q8BIB2,
UniRef50_O15072
UniGene:
Hs.590919
CCDS:
CCDS3553.1
|