Type | Description |
---|---|
Definition | multifunctional nuclease Cas1 |
Date | Results | Publications |
---|---|---|
2019-06-29 12:10:00 | A mini-integrase comprising the type V-C Cas1 protein alone catalyzes DNA integration with a preference for short (17- to 19-base-pair) DNA fragments in a two-protein-type V-C CRISPR system. | 30709710 |
2018-02-10 10:46:00 | These results explain how the Cas1-Cas2 CRISPR integrase recognizes a sequence-dependent DNA structure to ensure site-selective CRISPR array expansion during the initial step of bacterial adaptive immunity. | 28729350 |
2017-08-26 10:29:00 | in Escherichia coli cells undergoing primed adaptation, spacer-sized fragments of foreign DNA are associated with Cas1. | 28204574 |
2017-08-12 12:34:00 | to form a long-lived ternary complex containing Cas1-Cas2, the acceptor DNA must carry a CRISPR locus, and the protospacer must not contain 3-single-stranded overhangs longer than 5 bases. | 28034956 |
2017-06-10 10:58:00 | Asymmetric positioning of Cas1-Cas2 complex and Integration Host Factor induced DNA bending guide the unidirectional homing of protospacer in CRISPR-Cas type I-E system. | 27899566 |
Type | IDs |
---|---|
Synonymous | ECK2750, ygbT |
Gene |
UniProtKB-ID:
CAS1_ECOLI
UniprotKB:
Q46896
UniParc:
UPI000013B034
EMBL:
U29579,
AP009048,
U00096
EnsemblGenome:
BAE76832,
b2755
KO:
ecj:JW2725,
eco:b2755
|
Nucleutide sequences |
EMBL-CDS:
BAE76832.1,
AAC75797.1,
AAA69265.1
EnsemblGenome_TRS:
BAE76832,
AAC75797
|
Protein sequencees |
EnsemblGenome_PRO:
AAC75797,
BAE76832
RefSeq:
NP_417235.1
|
Others |
UniRef100:
UniRef100_Q46896
UniRef90:
UniRef90_Q46896
UniRef50:
UniRef50_Q46896
|
排名 | 科研单位 | 文献 |
---|---|---|
1 |
Howard Hughes Medical Institute |
5 |
2 |
University of California |
5 |
3 |
University of Toronto |
3 |
4 |
Institució Catalana de Recerca i Estudis Avançats (ICREA), Barcelona, Spain. |
1 |
5 |
Institute for Research in Biomedicine (IRB Barcelona) |
1 |
排名 | 研究人员 | 文献 |
---|---|---|
1 |
Jennifer A Doudna |
6 |
2 |
Addison V Wright |
3 |
3 |
Lucas B Harrington |
2 |
4 |
M Riley |
2 |
5 |
Edze R Westra |
2 |