Type | Description |
---|---|
Definition | transcriptional regulator LasR |
Date | Results | Publications |
---|---|---|
2020-05-16 10:10:00 | Studied association of Pseudomonas aeruginosa fitness in low oxygen with transcriptional regulator LasR (lasR)loss of function mutation and transcriptional regulator Anr (Anr)/hemerythrin interactions. Results suggest the success of P. aeruginosa in chronic infections is in part through its propensity to lose LasR functionality resulting in increased microoxic fitness. | 31980538 |
2020-02-08 10:11:00 | Inactivation of LasR protein (lasR) of Pseudomonas aeruginosa does not block the quorum-sensing (QSR), nor impairs the virulence, and that even a lasR RhlR protein (rhlR) double mutant presents residual virulence, even lacking the production of virulence factors. These results show that the inhibition of either lasR or rhlR is not a straightforward approach to blocking virulence, due to the great complexity of the QSR. | 30707095 |
2019-11-02 11:54:00 | These results support the hypothesis that conventional QS hierarchy can be smashed by naturally occurring lasR mutation in clinical P. aeruginosa isolates and that complex QS hierarchy may play a role in maintaining infection of this opportunistic pathogen. | 30190495 |
2019-08-03 11:35:00 | Codon-usage frequency mediated SNPs selection in lasR gene of cystic fibrosis Pseudomonas aeruginosa isolates. | 31178047 |
2017-09-23 13:17:00 | rhlR/lasR knockout increased the susceptibility of Pseudomonas aeruginosa towards polymyxin B-azithromycin combination via influencing quorum sensing. | 28096154 |
Type | IDs |
---|---|
Gene |
UniProtKB-ID:
LASR_PSEAE
UniprotKB:
P25084
UniParc:
UPI000012E231
EMBL:
M59425,
D30812,
D30813,
AE004091
EnsemblGenome:
PA1430
KO:
pae:PA1430
|
Nucleutide sequences |
EMBL-CDS:
BAA06490.1,
BAA06489.1,
AAA25874.1,
AAG04819.1
EnsemblGenome_TRS:
AAG04819
|
Protein sequencees |
EnsemblGenome_PRO:
AAG04819
RefSeq:
NP_250121.1
|
Others |
UniRef100:
UniRef100_P25084
UniRef90:
UniRef90_P25084
UniRef50:
UniRef50_P25084
|