Type | Description |
---|---|
Definition | phosphatidylinositol/phosphatidylcholine transfer protein SEC14 |
Date | Results | Publications |
---|---|---|
2021-04-17 13:17:00 | Biophysical parameters of the Sec14 phospholipid exchange cycle - Effect of lipid packing in membranes. | 32828847 |
2021-02-20 13:29:00 | Noncanonical regulation of phosphatidylserine metabolism by a Sec14-like protein and a lipid kinase. | 32303746 |
2020-07-18 12:36:00 | yeast Sec14-like PITP lipid-binding pockets indeed define diverse chemical microenvironments that translate into differential ligand-binding specificities across this protein family | 31690622 |
2015-06-06 14:57:00 | Data suggest that SEC14L and SFH1 undergo conformational changes as phosphatidylinositol/phosphatidylcholine bind to hydrophobic pockets/ligand binding sites. [review-like article] | 25233419 |
2015-01-24 10:28:00 | Sec14 and Sec14 like proteins form central conduits to integrate multiple aspects of lipid metabolism with productive phosphoinositide signaling. (Review) | 22374094 |
Type | IDs |
---|---|
Synonymous | PIT1 |
Gene |
UniProtKB-ID:
SEC14_YEAST
UniprotKB:
P24280
UniParc:
UPI00001683D1
EMBL:
Z49259,
BK006946,
X15483
EnsemblGenome:
YMR079W
KO:
sce:YMR079W
|
Nucleutide sequences |
EMBL-CDS:
CAA33511.1,
CAA89225.1,
DAA09977.1
Gene_ORFName:
YM9582.04
EnsemblGenome_TRS:
YMR079W_mRNA
|
Protein sequencees |
EnsemblGenome_PRO:
YMR079W
RefSeq:
NP_013796.1
|
Others |
UniRef100:
UniRef100_P24280
UniRef90:
UniRef90_P24280
UniRef50:
UniRef50_P24280
|