Type | Description |
---|---|
Definition | cytochrome c oxidase subunit 1 |
Date | Results | Publications |
---|---|---|
2020-11-21 13:29:00 | Proton-transfer pathways in the mitochondrial S. cerevisiae cytochrome c oxidase. | 31882860 |
2017-07-08 11:00:00 | results indicate that the Cox1 C-terminal end is a key regulator of CcO biogenesis and that it is important for supercomplex formation/stability. | 28490636 |
2016-11-05 11:32:00 | Pet54 physically interacts with the COX1 mRNA, and this binding was independent of the presence of Mss51. | 26929411 |
2015-06-20 12:19:00 | Results demonstrate that Pet309 interacts with the COX1 mRNA and that this interaction is independent of the presence of active ribosomes. | 25181249 |
2015-04-11 10:53:00 | Control of cyclic photoinitiated electron transfer between cytochrome c peroxidase (W191F) and cytochrome c by formation of dynamic binary and ternary complexes. | 25629200 |
Type | IDs |
---|---|
Synonymous | OXI3 |
Gene |
UniProtKB-ID:
COX1_YEAST
UniprotKB:
P00401
UniParc:
UPI0000095A7E
EMBL:
V00694,
KP263414,
X14910
EnsemblGenome:
Q0045
KO:
sce:Q0045
|
Nucleutide sequences |
EMBL-CDS:
CAA24070.1,
AIZ98881.1,
CAA33036.1
EnsemblGenome_TRS:
Q0045_mRNA
|
Protein sequencees |
EnsemblGenome_PRO:
Q0045
RefSeq:
NP_009305.1
|
Others |
UniRef100:
UniRef100_P00401
UniRef90:
UniRef90_P00401
UniRef50:
UniRef50_P00401
|