Type | Description |
---|---|
Definition | Trk2p |
Date | Results | Publications |
---|---|---|
2016-03-26 11:48:00 | Using a combination of physiological, biochemical and proteomic approaches, we show that during growth at suboptimal potassium concentrations, double trk1,2 mutants accumulate less potassium and reach lower yields. | 25777080 |
2014-09-13 12:04:00 | Trk2 is the major potassium uptake system in stationary cells, and potassium content to be a crucial parameter for desiccation survival. | 24267958 |
2011-08-27 10:33:00 | TRK2 overexpression improved the ability of trk1 cells to grow in low K(+) and led to a higher accumulation of K(+). | 21424545 |
2010-01-21 00:00:00 | Results indicate that, in addition to their role in regulating Trk1 and 2 potassium transporters, Ppz phosphatases 1 and 2 positively affect the residual low affinity potassium transport mechanisms in yeast. | 15581616 |
2010-01-21 00:00:00 | TRK2 encodes a functional potassium ion transporter that, under specific experimental conditions, displays distinctive kinetic characteristics. | 16823886 |
Type | IDs |
---|---|
Synonymous | RPD2 |
Gene |
UniProtKB-ID:
TRK2_YEAST
UniprotKB:
P28584
UniParc:
UPI00001373C0
EMBL:
M65215,
Z28275,
BK006944
EnsemblGenome:
YKR050W
KO:
sce:YKR050W
|
Nucleutide sequences |
EMBL-CDS:
DAA09201.1,
AAA35172.1,
CAA82128.1
EnsemblGenome_TRS:
YKR050W_mRNA
|
Protein sequencees |
EnsemblGenome_PRO:
YKR050W
RefSeq:
NP_012976.1
|
Others |
UniRef100:
UniRef100_P28584
UniRef90:
UniRef90_P28584
UniRef50:
UniRef50_P28584
|
排名 | 科研单位 | 文献 |
---|---|---|
1 |
Northwestern University |
8 |
2 |
Institute of Physiology |
4 |
3 |
University of Toronto |
3 |
4 |
Institute of Physiology Academy of Sciences of the Czech Republic |
3 |
5 |
Université Catholique de Louvain |
2 |
排名 | 研究人员 | 文献 |
---|---|---|
1 |
R F Gaber |
9 |
2 |
Joaquín Ariño |
5 |
3 |
José Ramos |
5 |
4 |
J Ramos |
5 |
5 |
C H Ko |
4 |