Type | Description |
---|---|
Definition | superoxide dismutase SOD1 |
Date | Results | Publications |
---|---|---|
2021-03-20 13:28:00 | Linkage between Carbon Metabolism, Redox Status and Cellular Physiology in the Yeast Saccharomyces cerevisiae Devoid of SOD1 or SOD2 Gene. | 32664606 |
2021-03-20 13:28:00 | Genetic Variation in Complex Traits in Transgenic alpha-Synuclein Strains of Caenorhabditis elegans. | 32664512 |
2019-10-05 11:51:00 | Lack of SOD1 in a RAD51 mutant depending on CCS1 exacerbates genomic instability and oxidative stress-mediated cytotoxicity in Saccharomyces cerevisiae. | 30223018 |
2019-05-18 11:34:00 | Cu(I) is transferred from CCS1 to the entry site and then to the SOD1 active site by a thermodynamically driven affinity gradient. | 30530491 |
2015-08-22 11:35:00 | propose a model in which Sod1p maximizes Pma1p activity in two ways: one involving signaling through CK1gamma casein kinases and an independent role for Sod1p in oxidative stress protection | 25956063 |
Type | IDs |
---|---|
Synonymous | CRS4 |
Gene |
UniProtKB-ID:
SODC_YEAST
UniprotKB:
P00445
UniParc:
UPI00001114D0
EMBL:
J03279,
Z49604,
BK006943,
AY690619,
AY558073
EnsemblGenome:
YJR104C
KO:
sce:YJR104C
|
Nucleutide sequences |
EMBL-CDS:
AAS56399.1,
CAA89634.1,
AAA34543.1,
DAA08889.1,
AAT99430.1
Gene_ORFName:
J1968
EnsemblGenome_TRS:
YJR104C_mRNA
|
Protein sequencees |
EnsemblGenome_PRO:
YJR104C
RefSeq:
NP_012638.1
|
Others |
UniRef100:
UniRef100_P00445
UniRef90:
UniRef90_P00445
UniRef50:
UniRef50_P00445
|