Type | Description |
---|---|
Definition | sphingolipid homeostasis protein ORM1 |
Date | Results | Publications |
---|---|---|
2013-09-28 11:16:00 | Data indicate that Orm1 and Orm2 proteins respond to feedback signals from the sphingolipid synthesis pathway. | 23737533 |
2013-09-14 11:42:00 | Npr1-phosphorylated Orm1 and Orm2 stimulate de novo synthesis of complex sphingolipids downstream of serine palmitoyltransferase. | 23363605 |
2012-12-08 10:07:00 | Orm1 and Orm2 regulated the synthesis of sphingolipid. | 22328531 |
2012-10-13 10:38:00 | Data show a mechanism through which the conserved Pkh-Ypk kinase cascade and Cdc55-PP2A facilitate rapid, transient sphingolipid production in response to heat stress through Orm protein phosphoregulation. | 22535525 |
2010-05-03 12:09:00 | Physical interaction between Orm1 and Orm2 and serine palmitoyltransferase, responsible for the first committed step in sphingolipid synthesis, further supports a role for the Orm proteins in regulating sphingolipid synthesis. | 20212121 |
Type | IDs |
---|---|
Gene |
UniProtKB-ID:
ORM1_YEAST
UniprotKB:
P53224
UniParc:
UPI0000130E75
EMBL:
BK006941,
Z72823,
Y08687
EnsemblGenome:
YGR038W
KO:
sce:YGR038W
|
Nucleutide sequences |
EMBL-CDS:
CAA69943.1,
DAA08136.1,
CAA97026.1
EnsemblGenome_TRS:
YGR038W_mRNA
|
Protein sequencees |
EnsemblGenome_PRO:
YGR038W
RefSeq:
NP_011552.1
|
Others |
UniRef100:
UniRef100_P53224
UniRef90:
UniRef90_P53224
UniRef50:
UniRef50_Q06144
|
排名 | 科研单位 | 文献 |
---|---|---|
1 |
University of California |
5 |
2 |
University of Toronto |
4 |
3 |
Kyushu University |
3 |
4 |
Université Catholique de Louvain |
2 |
5 |
Howard Hughes Medical Institute |
2 |
排名 | 研究人员 | 文献 |
---|---|---|
1 |
Jonathan S Weissman |
5 |
2 |
Charles Boone |
5 |
3 |
Michael Costanzo |
4 |
4 |
Brenda Andrews |
3 |
5 |
Anastasia Baryshnikova |
3 |