Type | Description |
---|---|
Definition | bone morphogenetic protein 7 |
Date | Results | Publications |
---|---|---|
2020-09-19 16:31:00 | BMP7 is Downregulated in Lumbosacral Spinal Cord of Rat Embryos With Anorectal Malformation. | 32169723 |
2020-09-19 16:23:00 | Therapeutic effect of liraglutide on expression of CTGF and BMP-7 in induced diabetic nephropathy. | 31127659 |
2020-08-29 12:44:00 | BMP-7 protects male and female rodents against neuropathic pain induced by nerve injury through a mechanism mediated by endogenous opioids. | 31590011 |
2020-05-23 10:42:00 | miR-542-3p regulates osteogenic differentiation of vascular smooth muscle cell through targeting BMP7. | 31829291 |
2020-04-11 11:13:00 | the results of these parameters were partly reversed by the addition of OP-1 in the high glucose culture. OP-1 can alleviate high glucose microenvironment-induced degenerative changes of NP cells. | 30872412 |
Type | IDs |
---|---|
Synonymous | BMP-7 |
Gene |
UniProtKB-ID:
G3V6W8_RAT
UniprotKB:
G3V6W8
UniParc:
UPI00000210E5
EMBL:
AABR07054830,
AABR07054831,
CH474062
Ensembl:
ENSRNOG00000053384
KO:
rno:85272
|
Nucleutide sequences |
EMBL-CDS:
EDL85136.1
Gene_ORFName:
rCG_40866
Ensembl_TRS:
ENSRNOT00000084990
|
Protein sequencees |
Ensembl_PRO:
ENSRNOP00000070891
RefSeq:
NP_001178785.1
|
Others |
UniRef100:
UniRef100_P23359
UniRef90:
UniRef90_P23359
UniRef50:
UniRef50_P18075
UniGene:
Rn.18030
|