Type | Description |
---|---|
Definition | cofilin |
Date | Results | Publications |
---|---|---|
2020-03-07 11:08:00 | Cyclase-associated protein (CAP) and Cofilin synergize to processively depolymerize actin filament pointed ends at a rate 330-fold faster than spontaneous depolymerization. Single molecule imaging further reveals that hexameric CAP molecules interact with the pointed ends of Cofilin-decorated filaments for several seconds at a time, removing approximately 100 actin subunits per binding event. | 31757952 |
2017-08-05 12:37:00 | Report structural basis for noncanonical substrate recognition of cofilin-1/LIMK1 to regulation actin cytoskeleton dynamics. | 27153537 |
2015-12-26 12:19:00 | Using multi-color total internal reflection fluorescence microscopy, the study shows that Crn1 enhances Cof1-mediated severing by accelerating Cof1 binding to actin filament sides. | 26299936 |
2013-06-08 13:03:00 | Data indicate that the combined activities of cofilin and Srv2/CAP lead to enhanced filament severing and support an emerging view that actin disassembly is controlled not by cofilin alone, but by a more complex set of factors working in concert. | 23135996 |
2012-10-13 10:25:00 | Findings highlight the conserved role of cofilin and SPCA1/Pmr1 in sorting of the soluble secretory proteins at the trans-Golgi network/late Golgi membranes in eukaryotes. | 22553351 |
Type | IDs |
---|---|
Gene |
UniProtKB-ID:
COFI_YEAST
UniprotKB:
Q03048
UniParc:
UPI0000110C55
EMBL:
Z47973,
D13230,
Z73155,
BK006945,
Z14971,
S52662
EnsemblGenome:
YLL050C
KO:
sce:YLL050C
|
Nucleutide sequences |
EMBL-CDS:
AAA13256.1,
DAA09274.1,
CAA97502.1,
CAA88007.1,
BAA02514.1,
CAA78694.1
Gene_ORFName:
L0596
EnsemblGenome_TRS:
YLL050C_mRNA
|
Protein sequencees |
EnsemblGenome_PRO:
YLL050C
RefSeq:
NP_013050.1
|
Others |
UniRef100:
UniRef100_Q03048
UniRef90:
UniRef90_Q03048
UniRef50:
UniRef50_Q03048
|
排名 | 科研单位 | 文献 |
---|---|---|
1 |
University of California |
13 |
2 |
Brandeis University |
11 |
3 |
University of Toronto |
8 |
4 |
University of Minnesota-Twin Cities |
3 |
5 |
Department of Chemistry and Biochemistry and Molecular Biology Institute |
3 |
排名 | 研究人员 | 文献 |
---|---|---|
1 |
Bruce L Goode |
11 |
2 |
D G Drubin |
7 |
3 |
Emil Reisler |
7 |
4 |
Charles Boone |
6 |
5 |
Bryan-Joseph San Luis |
5 |