Type | Description |
---|---|
Definition | collagen type III alpha 1 chain |
Date | Results | Publications |
---|---|---|
2021-03-20 13:26:00 | Expression of Metalloproteinases and Type I and III Collagens during Healing of Excisional Skin Wound on the Abdomen and Back in Rats. | 32328952 |
2018-08-04 10:51:00 | the activation of Pin1 promoted cardiac extracellular matrix deposition and oxidative stress damage by regulating the phosphorylation of the MEK1/2ERK1/2 signaling pathway and the expression of alphaSMA. | 29286102 |
2017-11-04 10:38:00 | the diagnostic value of urinary collagen degradation products in a proteinuria-driven fibrosis rat model, was investigated. | 28320405 |
2017-09-23 11:44:00 | miR-let-7b and COL3A1 might play critical roles in neuronal injury, they are potential therapeutic targets. | 28436683 |
2017-01-14 10:05:00 | Data show that collagen type III (Col3), collagen type IV (Col4) and p38 mitogen-activated protein kinase (p38 MAPK) are up-regulated in models of diabetic nephropathy. | 27363275 |
Type | IDs |
---|---|
Gene |
UniProtKB-ID:
CO3A1_RAT
UniprotKB:
P13941
UniParc:
UPI0000496700
EMBL:
M21354,
X70369,
AJ005395,
BC087039
Ensembl:
ENSRNOG00000003357
KO:
rno:84032
|
Nucleutide sequences |
EMBL-CDS:
AAH87039.1,
CAA06510.1,
CAA49832.1,
AAA40942.1
Ensembl_TRS:
ENSRNOT00000004956
|
Protein sequencees |
Ensembl_PRO:
ENSRNOP00000004956
RefSeq:
NP_114474.1
|
Others |
UniRef100:
UniRef100_P13941
UniRef90:
UniRef90_P08121
UniRef50:
UniRef50_P02461
UniGene:
Rn.3247
|