Type | Description |
---|---|
Definition | matrix metallopeptidase 2 |
Date | Results | Publications |
---|---|---|
2021-04-03 13:38:00 | Expression of the matrix metalloproteinases 2 and 9 in the rat small intestine during intrauterine and postnatal life. | 31680487 |
2021-03-20 13:26:00 | Expression of Metalloproteinases and Type I and III Collagens during Healing of Excisional Skin Wound on the Abdomen and Back in Rats. | 32328952 |
2021-02-27 13:48:00 | Age- and Phenotype-Dependent Changes in Circulating MMP-2 and MMP-9 Activities in Normotensive and Hypertensive Rats. | 33023122 |
2021-02-13 13:26:00 | Effect of miR-21 on rat thoracic aortic aneurysm model by regulating the expressions of MMP-2 and MMP-9. | 32016994 |
2021-01-23 12:59:00 | The expression and significance of NF-kappaB, MMP1, and MMP2 in rats with abdominal aortic aneurysm. | 32538742 |
Type | IDs |
---|---|
Gene |
UniProtKB-ID:
MMP2_RAT
UniprotKB:
P33436
UniParc:
UPI0000170B69
EMBL:
X71466,
U65656,
BC074013
KO:
rno:81686
|
Nucleutide sequences |
EMBL-CDS:
AAH74013.1,
CAA50583.1,
AAB41692.1
|
Protein sequencees |
RefSeq:
NP_112316.2
|
Others |
UniRef100:
UniRef100_P33436
UniRef90:
UniRef90_P33436
UniRef50:
UniRef50_P08253
UniGene:
Rn.6422
|