Type | Description |
---|---|
Definition | urocortin |
Date | Results | Publications |
---|---|---|
2021-04-03 13:29:00 | Identification of a four immune-related genes signature based on an immunogenomic landscape analysis of clear cell renal cell carcinoma. | 32452055 |
2019-01-19 10:48:00 | Data report that Ucn1 is expressed in human articular chondrocytes (AC) and confirm that Ucn1 is essential for the survival of AC cells in the absence of pro-apoptotic stimuli. | 28698554 |
2018-12-22 10:04:00 | REVIEW: Cardioprotective Utility of Urocortin in Myocardial Ischemia- Where do We Stand? | 28228090 |
2018-09-01 11:23:00 | In women with chronic pelvic pain, infertility, or both symptoms, the probability of endometriosis (positive predictive value) increased consistently with the increase of plasma Ucn1 levels. | 28925754 |
2018-01-06 10:49:00 | Study found reduced miR-326 levels concomitant with elevated Ucn1 levels in Edinger-Westphal nucleus (EWcp) of depressed suicide completers and in the EWcp of depressed rats. In fully recovered rats, both serum and EWcp miR-326 levels rebounded to nonstressed levels. While downregulation of miR-326 levels in primary midbrain neurons enhanced Ucn1 expression levels, miR-326 overexpression selectively reduced its levels. | 27045550 |
Type | IDs |
---|---|
Synonymous | UI, UROC |
Gene |
UniProtKB-ID:
UCN1_HUMAN
UniprotKB:
P55089
UniParc:
UPI000003284B
EMBL:
AC013413,
CR542244,
BC104470,
AF038633,
BC104471
Ensembl:
ENSG00000163794
KO:
hsa:7349
|
Nucleutide sequences |
EMBL-CDS:
AAI04471.1,
AAI04472.1,
AAY24297.1,
AAC24204.1,
CAG47040.1
Ensembl_TRS:
ENST00000296099
|
Protein sequencees |
Ensembl_PRO:
ENSP00000296099
RefSeq:
NP_003344.1
|
Others |
UniRef100:
UniRef100_P55089
UniRef90:
UniRef90_P55089
UniRef50:
UniRef50_P55090
UniGene:
Hs.534363
CCDS:
CCDS1747.1
|
排名 | 科研单位 | 文献 |
---|---|---|
1 |
University of Siena |
7 |
2 |
Tohoku University School of Medicine |
6 |
3 |
University of Westminster |
3 |
4 |
Nanjing Medical University |
3 |
5 |
University of Manchester |
2 |
排名 | 研究人员 | 文献 |
---|---|---|
1 |
Felice Petraglia |
7 |
2 |
H Sasano |
6 |
3 |
K Takahashi |
5 |
4 |
Y Oki |
5 |
5 |
K Iino |
5 |