Type | Description |
---|---|
Definition | plexin D1 |
Date | Results | Publications |
---|---|---|
2020-04-25 11:37:00 | plexin D1 (PLXND1) has a role in mechanosensation and mechanically induced disease pathogenesis; results establish a previously undescribed mechanosensor in endothelial cells that regulates cardiovascular pathophysiology, and provide a mechanism by which a single receptor can exhibit a binary biochemical nature | 32025034 |
2018-12-22 10:31:00 | Results describe new roles of Sema3E/PlexinD1 signaling during development and in adult hippocampal formation and provide evidence for an implication of Sema3E/PlexinD1 in the layer-specific development of the entorhino-hippocampal connection. | 29358640 |
2018-03-10 11:49:00 | Authors found that the PlexinD1 cleavage product binds to actin rods, pathological aggregate-like structures which had so far been described for age-related neurodegenerative diseases. Data suggest a novel disease mechanism for SMA involving formation of actin rods as a molecular sink for a cleaved PlexinD1 fragment leading to dysregulation of receptor signaling. | 29016853 |
2018-02-24 10:17:00 | GIPC1 forms a domain-swapped dimer in an autoinhibited conformation that hinders binding of both PlexinD1 and myosin VI. PlexinD1 binding to GIPC1 releases the autoinhibition, promoting its interaction with myosin VI. GIPCs and myosin VI interact through two distinct interfaces and form an open-ended alternating array. | 28537552 |
2017-11-25 14:08:00 | Sema3G induces cell collapse in an Nrp2/PlexinD1-dependent manner. | 27880905 |
Type | IDs |
---|---|
Synonymous | 6230425C21Rik, b2b1863Clo, b2b553Clo |
Gene |
UniProtKB-ID:
PLXD1_MOUSE
UniprotKB:
Q3UH93
UniParc:
UPI0000563B79
EMBL:
AC139761,
AK147513,
AY688678
Ensembl:
ENSMUSG00000030123
KO:
mmu:67784
|
Nucleutide sequences |
EMBL-CDS:
AAT99561.1,
BAE27964.1
Ensembl_TRS:
ENSMUST00000015511
|
Protein sequencees |
Ensembl_PRO:
ENSMUSP00000015511
RefSeq:
NP_080652.2
|
Others |
UniRef100:
UniRef100_Q3UH93
UniRef90:
UniRef90_Q3UH93
UniRef50:
UniRef50_Q3UH93
UniGene:
Mm.3085
CCDS:
CCDS20448.1
|