Type | Description |
---|---|
Definition | THAP domain containing 11 |
Date | Results | Publications |
---|---|---|
2020-04-04 11:42:00 | THAP11F80L exhibited a strong effect on association with the MMACHC promoter and led to a decrease in MMACHC gene transcription, suggesting that the THAP11F80L mutation is directly responsible for the observed cobalamin disorder | 31905202 |
2020-02-01 11:18:00 | THAP11 inhibited growth of esophageal cancer cells | 31969497 |
2018-07-21 11:29:00 | A transcriptional repressor network including THAP domain containing 11 protein (THAP11) was identified and negatively regulates endogenous PARKIN abundance. | 29269392 |
2018-01-13 12:01:00 | We sequenced THAP11 by Sanger sequencing and discovered a potentially pathogenic, homozygous variant in THAP11, c.240C > G (p.Phe80Leu). Further, we provide functional data in model organisms that suggests that both HCFC1 and THAP11 are essential for normal brain development and neural precursor differentiation. | 28449119 |
2018-01-06 10:04:00 | the crystal structure of the C-ter region of THAP11 forms a left-handed parallel homo-dimeric coiled-coil structure possessing several unusual features. | 26975212 |
Type | IDs |
---|---|
Synonymous | CTG-B43a, CTG-B45d, HRIHFB2206, RONIN |
Gene |
UniProtKB-ID:
THA11_HUMAN
UniprotKB:
Q96EK4
UniParc:
UPI000013E8BD
EMBL:
EF036502,
AB015338,
AK289367,
BC012182
Ensembl:
ENSG00000168286
KO:
hsa:57215
|
Nucleutide sequences |
EMBL-CDS:
AAH12182.1,
BAA34796.1,
BAF82056.1,
ABO65088.1
Gene_ORFName:
HRIHFB2206
Ensembl_TRS:
ENST00000303596
|
Protein sequencees |
Ensembl_PRO:
ENSP00000304689
RefSeq:
NP_065190.2
|
Others |
UniRef100:
UniRef100_Q96EK4
UniRef90:
UniRef90_Q96EK4
UniRef50:
UniRef50_Q96EK4
UniGene:
Hs.632200
CCDS:
CCDS10847.1
|
排名 | 科研单位 | 文献 |
---|---|---|
1 |
Beijing Institute of Radiation Medicine |
4 |
2 |
University of Toronto |
3 |
3 |
McGill University |
3 |
4 |
Dana-Farber Cancer Institute |
2 |
5 |
Institute for Research in Biomedicine (IRB Barcelona) |
2 |
排名 | 研究人员 | 文献 |
---|---|---|
1 |
Fana Gebreab |
3 |
2 |
Stanley Tam |
3 |
3 |
David E Hill |
3 |
4 |
Amélie Dricot |
3 |
5 |
Marc Vidal |
3 |