Type | Description |
---|---|
Definition | protein kinase C eta |
Date | Results | Publications |
---|---|---|
2020-10-03 12:51:00 | PRKCH polymorphism is associated with rheumatoid arthritis in a Chinese population. | 31875586 |
2020-07-25 12:41:00 | Study provides mechanistic evidence that inhibition of isoform alleviated mitochondrial injuries and function, attenuated apoptosis, and renal fibrosis in high glucose (HG)-cultured advanced oxidation protein products (AOPPs)-induced HK-2 cells. Thus, AOPPs-induced mitochondrial dysfunction and oxidative stress cause tubulointerstitial fibrosis in diabetic nephropathy via activation of the duanyu1531eta isoform. | 29482336 |
2020-04-11 12:38:00 | The author show that knockdown of caused resistance to chemotherapeutic drug-induced apoptosis and this could be explained by the induction of cellular senescence. | 30562553 |
2018-06-16 10:36:00 | These results suggest that utilizes the ERK signaling pathway to protect against ubiquitin-mediated proteasomal degradation of Mcl-1 | 28939105 |
2018-05-19 10:05:00 | PRKCH rs2230500 gene polymorphism is significantly related to the efficiency in telmisartan therapy (p = 0.02). The PRKCH rs2230500 may influence the antihypertensive efficacy of telmisartan in Chinese EH patients. | 28640647 |
Type | IDs |
---|---|
Synonymous | PKC-L, PKCL, PRKCL, nPKC-eta |
Gene |
UniProtKB-ID:
KPCL_HUMAN
UniprotKB:
P24723
UniParc:
UPI0000073BBF,
UPI00001B24A6
EMBL:
AL359220,
BC037268,
AK290183,
AL355916,
AL138996,
CH471061,
AK296158,
S74620,
M55284
Ensembl:
ENSG00000027075
KO:
hsa:5583
|
Nucleutide sequences |
EMBL-CDS:
AAA60100.1,
AAB32724.1,
EAW80800.1,
AAH37268.1,
EAW80801.1,
BAF82872.1,
BAG58897.1
Ensembl_TRS:
ENST00000332981,
ENST00000555082
|
Protein sequencees |
Ensembl_PRO:
ENSP00000450981,
ENSP00000329127
RefSeq:
XP_016876948.1,
XP_024305429.1,
XP_011535259.1,
XP_011535257.1,
XP_011535258.1,
XP_011535256.1,
XP_016876947.1,
XP_024305430.1,
NP_006246.2
|
Others |
UniRef100:
UniRef100_P24723
UniRef90:
UniRef90_P24723
UniRef50:
UniRef50_P24723
UniGene:
Hs.333907
CCDS:
CCDS9752.1
|