Type | Description |
---|---|
Definition | TNF receptor superfamily member 11b |
Date | Results | Publications |
---|---|---|
2021-04-17 13:17:00 | Osteoprotegerin SNP associations with coronary artery disease and ischemic stroke risk: a meta-analysis. | 32955093 |
2021-04-13 10:14:00 | Immunoexpression of RANK, RANKL and OPG in sporadic odontogenic keratocysts and their potential association with recurrence. | 33768738 |
2021-03-20 13:27:00 | Metabolic bone markers can be related to preserved insulin secretion in children with newly diagnosed type 1 diabetes.", trans "Markery metabolizmu kostnego moga byc zwiazane z przetrwala insulinosekrecja u dzieci z nowo rozpoznana cukrzyca typu 1. | 32418417 |
2021-01-23 13:00:00 | Osteoprotegerin promotes intimal hyperplasia and contributes to in-stent restenosis: Role of an alphaVbeta3/FAK dependent YAP pathway. | 31958462 |
2021-01-09 13:27:00 | RANKL and OPG and their influence on breast volume changes during pregnancy in healthy women. | 32198488 |
Type | IDs |
---|---|
Synonymous | OCIF, OPG, PDB5, TR1 |
Gene |
UniProtKB-ID:
TR11B_HUMAN
UniprotKB:
O00300
UniParc:
UPI0000157F05
EMBL:
AY466112,
AF134187,
BC030155,
AB002146,
AB008822,
AK313710,
AP004283,
U94332,
AC107953,
AK223155
Ensembl:
ENSG00000164761
KO:
hsa:4982
|
Nucleutide sequences |
EMBL-CDS:
BAG36455.1,
AAF20168.1,
BAA32076.1,
BAD96875.1,
AAR23265.1,
BAA25910.1,
AAB53709.1,
AAH30155.1
Ensembl_TRS:
ENST00000297350
|
Protein sequencees |
Ensembl_PRO:
ENSP00000297350
RefSeq:
NP_002537.3
|
Others |
UniRef100:
UniRef100_O00300
UniRef90:
UniRef90_O00300
UniRef50:
UniRef50_O00300
UniGene:
Hs.81791
CCDS:
CCDS6326.1
|