Type | Description |
---|---|
Definition | 2'-5'-oligoadenylate synthetase 3 |
Date | Results | Publications |
---|---|---|
2020-01-25 13:58:00 | Our study revealed a heterozygous mutation in OAS3 from a Chinese Juvenile-onset open-angle glaucoma family. And this mutation showed a deleterious effect to the expression of OAS3. | 31618764 |
2019-12-14 10:04:00 | The dependence on expression of ZAP antiviral protein (ZAP), 2'-5'-oligoadenylate synthetase (OAS3) and 2-5A-dependent ribonuclease (RNAseL) for CpG/UpA-mediated attenuation and the variable and often low level expression of these pathway proteins in certain cell types. | 31276592 |
2019-11-09 10:58:00 | Genetic risk scores were calculated by summing the risk alleles of 4 selected single nucleotide polymorphisms, CDKAL1 rs7754840 and rs9460546, HHEX rs5015480, and OAS3 | 30207601 |
2019-08-31 11:16:00 | We propose the following model for the selective targeting of exogenous RNA; OAS3 activated by the exogenous RNA releases 2'-5'-oligoadenylates (2-5A), which in turn converts latent RNase L to an active dimer. | 30395302 |
2019-06-22 15:03:00 | Data suggest that OAS1 and OAS3 negatively regulate the expression of chemokines and interferon-responsive genes in human macrophages. | 30078389 |
Type | IDs |
---|---|
Synonymous | p100, p100OAS |
Gene |
UniProtKB-ID:
OAS3_HUMAN
UniprotKB:
Q9Y6K5
UniParc:
UPI000034ECD3
EMBL:
BC113746,
AF251351,
AC004551,
AF063613,
AB044545
Ensembl:
ENSG00000111331
KO:
hsa:4940
|
Nucleutide sequences |
EMBL-CDS:
BAB18647.1,
AAI13747.1,
AAD28543.1
Gene_ORFName:
P/OKcl.4
Ensembl_TRS:
ENST00000228928
|
Protein sequencees |
Ensembl_PRO:
ENSP00000228928
RefSeq:
XP_016874852.1,
NP_006178.2,
XP_005253946.1
|
Others |
UniRef100:
UniRef100_Q9Y6K5
UniRef90:
UniRef90_Q9Y6K5
UniRef50:
UniRef50_Q9Y6K5
UniGene:
Hs.528634,
Hs.744211
CCDS:
CCDS44981.1
|
排名 | 科研单位 | 文献 |
---|---|---|
1 |
Lerner Research Institute |
3 |
2 |
Institut Pasteur |
3 |
3 |
University of Texas Southwestern Medical Center |
2 |
4 |
The Institute of Cancer Research |
2 |
5 |
Peking University First Hospital |
2 |
排名 | 研究人员 | 文献 |
---|---|---|
1 |
A G Hovanessian |
5 |
2 |
D Rebouillat |
4 |
3 |
A Hovnanian |
3 |
4 |
I Marié |
3 |
5 |
Matthias Mann |
2 |