Type | Description |
---|---|
Definition | Fos proto-oncogene, AP-1 transcription factor subunit |
Date | Results | Publications |
---|---|---|
2016-11-05 10:24:00 | c-Fos-positive cells in the left spinal nucleus of the trigeminus, the bilateral insula, and the bilateral operculum increased. | 24965534 |
2011-05-21 10:34:00 | Expression of the immediate early gene c-Fos as a marker for neurons activated by stimulation of the otoliths or the semicircular canals engages brainstem structures both within and outside of the vestibular nuclear complex (VNC). | 20570661 |
2010-11-06 10:46:00 | In the retina injury, the intracellular down-regulation of Fos rather than a decline in the number of Fos-immunoreactive nuclei. Interestingly, the infragranular layers displayed more Fos-immunoreactive neurons in experimental animals. | 20602093 |
2010-01-21 00:00:00 | C-fos protein labeled cells in laminae VII, VIII, and X are premotor interneurons involved in the production of locomotion, whereas the laminae III and IV cells are those activated during locomotion due to afferent feedback from the moving limb | 15634712 |
2010-01-21 00:00:00 | The presence of c-jun and c-fos proteins in neurons and glial cells of normal cats indicates that they have ongoing physiological functions in the dorsal root ganglion and spinal cord. | 16730915 |
Type | IDs |
---|---|
Synonymous | c-fos |
Gene |
UniProtKB-ID:
FOS_FELCA
UniprotKB:
Q8HZP6
UniParc:
UPI0000088F67
EMBL:
DQ288168,
AF540379
Ensembl:
ENSFCAG00000025370
KO:
fca:493935
|
Nucleutide sequences |
EMBL-CDS:
AAN16394.1,
ABC00779.1
Ensembl_TRS:
ENSFCAT00000056629
|
Protein sequencees |
Ensembl_PRO:
ENSFCAP00000046194
RefSeq:
NP_001009341.1
|
Others |
UniRef100:
UniRef100_Q8HZP6
UniRef90:
UniRef90_P01100
UniRef50:
UniRef50_P01100
|
排名 | 科研单位 | 文献 |
---|---|---|
1 |
Katholieke Universiteit Leuven |
2 |
2 |
College of Veterinary Medicine |
1 |
3 |
Institute for Research on Neuroscience |
1 |
4 |
University at Buffalo |
1 |
5 |
Northwestern University Medical School |
1 |
排名 | 研究人员 | 文献 |
---|---|---|
1 |
Lutgarde Arckens |
2 |
2 |
Estel Van der Gucht |
2 |
3 |
Katherine Mitsouras |
1 |
4 |
Xiangming Gao |
1 |
5 |
Samer W Al-Murrani |
1 |