Type | Description |
---|---|
Definition | huntingtin |
Date | Results | Publications |
---|---|---|
2020-06-06 11:14:00 | Application of a behavioral platform to screen for clock-regulated Huntington's Disease suppressors, identifies a role for Heat Shock Protein 70/90 Organizing Protein (Hop). Hop knockdown paradoxically reduces mutant Htt aggregation and toxicity. This reveals a clock-regulated molecular and cellular pathway that links clock function to neurodegenerative disease. | 30943415 |
2020-02-01 12:47:00 | Loss of CrebA also partially suppresses mHtt effects on behavior and cell loss and restoration of CrebA can suppress Atx2 effects. Our results indicate a prominent role of Atx2 in mediating mHtt pathology, specifically via its regulation of CrebA, defining a novel molecular pathway in Huntington's disease pathogenesis. | 31593562 |
2018-10-13 11:31:00 | Jp modifies the neuronal degeneration in a Drosophila model of Huntington's disease, and it has uncoveedr an unsuspected functional relationship with the Notch pathway. | 29208631 |
2018-05-12 11:33:00 | Data strongly suggest that mutant Htt expression exclusively in all the CNS and PNS neurons leads to fluctuation of body weight, carbohydrate and protein stores, global lipid levels along with the intracellular lipid deposits through its effect on the integrated process of metabolic homeostasis. These results also support the idea that lipid metabolism remains centrally affected in HD leading to altered body weight. | 27506601 |
2018-02-24 11:12:00 | These results therefore identify native Htt as a regulator of synaptic capture and neuropeptide storage. | 28129919 |
Type | IDs |
---|---|
Synonymous | CG9995, DmHtt, Dmel\CG9995, HD, HTT, Htt, dHtt, dhtt |
Gene |
UniProtKB-ID:
Q9V3N4_DROME
UniprotKB:
Q9V3N4
UniParc:
UPI0000077AE8
EMBL:
AE014297,
AF146362,
AF147779
EnsemblGenome:
FBgn0027655
KO:
dme:Dmel_CG9995
|
Nucleutide sequences |
EMBL-CDS:
AGB96421.1,
AAF03256.1,
AAF03255.1,
AAF56808.1
Gene_ORFName:
Dmel_CG9995,
CG9995
EnsemblGenome_TRS:
FBtr0085310,
FBtr0336788
|
Protein sequencees |
EnsemblGenome_PRO:
FBpp0307764,
FBpp0084679
RefSeq:
NP_001263041.1,
NP_651629.1
|
Others |
UniRef100:
UniRef100_Q9V3N4
UniRef90:
UniRef90_Q9V3N4
UniRef50:
UniRef50_Q9V3N4
UniGene:
Dm.1357
|