Type | Description |
---|---|
Definition | klumpfuss |
Date | Results | Publications |
---|---|---|
2019-12-28 12:15:00 | a role for the transcription factor Klumpfuss (Klu) in restricting the fate of enteroblasts (EBs) in the Drosophila intestine, is reported. | 31511511 |
2015-06-27 11:01:00 | Klu does not lie downstream of the Notch pathway in asymmetric cell division context. | 25129108 |
2014-03-15 10:07:00 | the Brat-dependent mechanism extinguishes the function of the self-renewal factor Klu in the presumptive intermediate progenitor cell by attenuating Arm activity, balancing stem cell maintenance and progenitor cell specification. | 24257623 |
2013-06-29 11:21:00 | Klu is expressed specifically in the postmitotic Ap4/FMRFa neuron, promoting its differentiation through the initiation of BMP signaling | 23633512 |
2013-03-02 11:40:00 | FACS purification and transcriptome analysis of drosophila neural stem cells reveals a role for Klumpfuss in self-renewal. | 22884370 |
Type | IDs |
---|---|
Synonymous | CG12296, Dmel\CG12296, KLU, Klu, P09036, l(3)09036, l(3)10052 |
Gene |
UniProtKB-ID:
Q9VTD3_DROME,
M9PF84_DROME
UniprotKB:
Q9VTD3,
M9PF84
UniParc:
UPI0000076256,
UPI00029400EF
EMBL:
BT025225,
AE014296
EnsemblGenome:
FBgn0013469
KO:
dme:Dmel_CG12296
|
Nucleutide sequences |
EMBL-CDS:
ABF17916.1,
AAF50119.2,
AHN58049.1,
AGB94385.1,
AGB94384.1
Gene_ORFName:
CG12296,
Dmel_CG12296,
Dmel_CG12296,
CG12296
EnsemblGenome_TRS:
FBtr0333361,
FBtr0345346,
FBtr0076247,
FBtr0330080
|
Protein sequencees |
EnsemblGenome_PRO:
FBpp0075976,
FBpp0311501,
FBpp0305553,
FBpp0303113
RefSeq:
NP_477062.1,
NP_001261691.1,
NP_001261690.1,
NP_001287024.1
|
Others |
UniRef100:
UniRef100_M9PF84
UniRef90:
UniRef90_M9PF84
UniRef50:
UniRef50_M9PF84
UniGene:
Dm.4755
|