Type | Description |
---|---|
Definition | gap junction protein, delta 3 |
Date | Results | Publications |
---|---|---|
2018-11-10 10:08:00 | results suggest that intercellular coupling mediated by Cx30.2 intercellular channels may synchronize the functional activity of ECs and SMCs of vascular cells, as well as of epithelial ductal cells after birth. | 30100173 |
2013-11-16 11:52:00 | Significant reduction of Cx30.2 mRNA was found in islets preparations incubated for 24h in 22mM as compared with 3.3mM glucose. | 23831630 |
2010-12-11 10:23:00 | The data of this stiudy provided evidence that coupling of RG A1 cells to displaced amacrine cells is mediated by Cx30.2 and that the extent of this coupling is modulated by protein kinase C. | 20537217 |
2010-01-21 00:00:00 | Cx30.2 and Cx40 act as counterparts in the AV-node and His-bundle, decreasing or increasing, respectively, electrical coupling and conduction velocity in these areas. | 19248787 |
2010-01-21 00:00:00 | In the hippocampus, co-immunofluorescence analyses revealed beta-galactosidase/Cx30.2 expression in GABAergic inhibitory interneurons such as parvalbumin- and somatostatin-positive basket, axo-axonic, bistratified or oriens lacunosum-moleculare cells. | 17942321 |
Type | IDs |
---|---|
Synonymous | Gja11, Gjc1, cx30.2 |
Gene |
UniProtKB-ID:
CXD3_MOUSE,
A0A654IET7_MOUSE
UniprotKB:
Q91YD1,
A0A654IET7
UniParc:
UPI00000241CD
EMBL:
AY166870,
AL591067,
LT990390,
AJ414561
Ensembl:
ENSMUSG00000047197
KO:
mmu:353155
|
Nucleutide sequences |
EMBL-CDS:
AAN65188.1,
CAC93843.1,
VZP20190.1
Ensembl_TRS:
ENSMUST00000062931
|
Protein sequencees |
Ensembl_PRO:
ENSMUSP00000055246
RefSeq:
NP_848711.2
|
Others |
UniRef100:
UniRef100_Q91YD1
UniRef90:
UniRef90_Q91YD1
UniRef50:
UniRef50_Q8N144
UniGene:
Mm.453253
CCDS:
CCDS25369.1
|
排名 | 科研单位 | 文献 |
---|---|---|
1 |
Institut für Genetik |
3 |
2 |
University of Amsterdam |
2 |
3 |
Institute of Genetics |
2 |
4 |
LIMES-Institute |
1 |
5 |
National Institute on Aging |
1 |
排名 | 研究人员 | 文献 |
---|---|---|
1 |
Klaus Willecke |
9 |
2 |
Maria M Kreuzberg |
8 |
3 |
Jan W Schrickel |
3 |
4 |
Jung-Sun Kim |
3 |
5 |
Feliksas F Bukauskas |
2 |