Type | Description |
---|---|
Definition | hydroxysteroid 11-beta dehydrogenase 2 |
Date | Results | Publications |
---|---|---|
2021-03-27 14:40:00 | Association among placental 11beta-HSD2, PPAR-gamma, and NF-kappaB p65 in small-for-gestational-age infants: A nested case-control study. | 32187412 |
2020-12-12 13:30:00 | Chinese herbal medicine promote tissue differentiation in colorectal cancer by activating HSD11B2. | 33098869 |
2020-12-05 13:02:00 | [Genetic expression differences of 11 beta-hydroxysteroid dehydrogenase in the bone microvascular endothelial cells derived from different regions of the human femoral head]. | 33238679 |
2020-06-06 13:37:00 | Study showed that all mutated glucocorticoid receptor patients display complete or partial signs of defective 11beta-HSD2 activity, suggesting a mild phenotype of AME or nonclassical AME. | 31225872 |
2020-01-25 13:12:00 | Higher placental 11beta-HSD2 expression is associated with lower Insulin resistance in infancy. Independent cohort studies are required to confirm this novel finding. | 30833369 |
Type | IDs |
---|---|
Synonymous | AME, AME1, HSD11K, HSD2, SDR9C3 |
Gene |
UniProtKB-ID:
DHI2_HUMAN
UniprotKB:
P80365
UniParc:
UPI000014185A
EMBL:
AY046280,
BC036780,
U27317,
U14631,
FJ515828,
BC064536,
U26726,
EF694683,
CH471092
Ensembl:
ENSG00000176387
KO:
hsa:3291
|
Nucleutide sequences |
EMBL-CDS:
AAA91969.1,
EAW83134.1,
AAH36780.1,
AAH64536.1,
AAK91586.1,
ACS13714.1,
AAC50356.1,
ABS29267.1,
AAB48544.1
Ensembl_TRS:
ENST00000326152
|
Protein sequencees |
Ensembl_PRO:
ENSP00000316786
RefSeq:
NP_000187.3
|
Others |
UniRef100:
UniRef100_P80365
UniRef90:
UniRef90_P80365
UniRef50:
UniRef50_P80365
UniGene:
Hs.1376
CCDS:
CCDS10837.1
|