Type | Description |
---|---|
Definition | toll-like receptor 2 |
Date | Results | Publications |
---|---|---|
2021-02-20 13:32:00 | Ischemic postconditioning attenuates the inflammatory response in ischemia/reperfusion myocardium by upregulating miR499 and inhibiting TLR2 activation. | 32377693 |
2020-07-18 12:21:00 | this study provided evidence that Dex could alleviate isoflurane-induced neurotoxicity through inhibition of the TLR2/NF-kappaB signaling pathway. The findings may offer novel insights for the clinical usage of anesthetics. | 31678237 |
2019-12-14 12:19:00 | TLR2/4 mediated adipose inflammation plays a key role in renin-angiotensin system activation induced by uric acid in adipose tissue. | 31002842 |
2019-11-30 11:09:00 | this study reveals that pFTY720 depends on S1PR3 to protect astrocytes against OGD-induced neuroinflammation, due to inhibiting TLR2/4-PI3K-NFkappaB signalling pathway. | 29536648 |
2019-09-28 10:52:00 | Study shows that early minor stimulation of microglial TLR2 and TLR4 receptors attenuates Alzheimer's disease-related cognitive deficit in rats. | 30031930 |
Type | IDs |
---|---|
Gene |
UniProtKB-ID:
Q6YGU2_RAT,
E9PTD9_RAT
UniprotKB:
Q6YGU2,
E9PTD9
UniParc:
UPI00001D5C1A,
UPI0000180EDF
EMBL:
CH473976,
AABR07012031,
AY151255,
AY151256
Ensembl:
ENSRNOG00000009822
KO:
rno:310553
|
Nucleutide sequences |
EMBL-CDS:
EDM00832.1,
AAN86525.1,
AAN86524.1
Gene_ORFName:
rCG_62480
Ensembl_TRS:
ENSRNOT00000013025
|
Protein sequencees |
Ensembl_PRO:
ENSRNOP00000013025
RefSeq:
XP_008759324.2,
NP_942064.1
|
Others |
UniRef100:
UniRef100_Q6YGU2,
UniRef100_E9PTD9
UniRef90:
UniRef90_E9PTD9
UniRef50:
UniRef50_O60603
UniGene:
Rn.46387
|