Type | Description |
---|---|
Definition | bone morphogenetic protein 2 |
Date | Results | Publications |
---|---|---|
2020-09-12 16:04:00 | HBO Promotes the Differentiation of via Interactions Between the Wnt3/beta-Catenin and BMP2 Signaling Pathways. | 31694396 |
2020-09-12 15:59:00 | Influences of hucMSC-exosomes on VEGF and BMP-2 expression in SNFH rats. | 31002144 |
2020-06-06 11:15:00 | It was revealed that miR204 directly interacted with BMP2 mRNA, and that transfection with miR204 agomir suppressed ossification in BMSCs by targeting the BMP2/Runx2/ALP signaling pathway. | 31746352 |
2020-02-29 11:08:00 | The regulatory correlation between KDM1A and BMP-2 offers insights into vascular remodelling and VSMC phenotypic modulation. The reported findings contribute to the development of innovative strategies against vascular disorders. | 31737960 |
2020-02-08 11:27:00 | Collectively, the present study demonstrated that Ginsenoside Rb1 attenuated steroidinduced avascular necrosis of the femoral head through the VEGF/RUNX2/BMP2 signaling pathway. | 31432121 |
Type | IDs |
---|---|
Gene |
UniProtKB-ID:
BMP2_RAT
UniprotKB:
P49001
UniParc:
UPI0000126A23
EMBL:
Z25868
KO:
rno:29373
|
Nucleutide sequences |
EMBL-CDS:
CAA81088.1
|
Protein sequencees |
RefSeq:
NP_058874.2,
XP_008760468.1
|
Others |
UniRef100:
UniRef100_P49001
UniRef90:
UniRef90_P21274
UniRef50:
UniRef50_P12643
UniGene:
Rn.90931
|