Type | Description |
---|---|
Definition | negative elongation factor complex member B |
Date | Results | Publications |
---|---|---|
2018-10-27 10:52:00 | BRCA1 Interacting Protein COBRA1 Facilitates Adaptation to Castrate-Resistant Growth Conditions. | 30036938 |
2017-11-25 15:03:00 | A positively charged face of NELF-AC is involved in RNA binding, whereas the opposite face of the NELF-AC subcomplex binds NELF-B. NELF-B is predicted to form a HEAT repeat fold, also binds RNA in vivo, and anchors the subunit NELF-E, which is confirmed to bind RNA in vivo. | 27282391 |
2017-07-15 11:22:00 | High COBRA1 expression is associated with hepatocellular carcinoma. | 28112367 |
2016-04-23 11:37:00 | both human and mouse NELF-B proteins are translated from a non-AUG codon upstream of the annotated AUG. | 26010750 |
2014-02-08 10:47:00 | These studies allow us to position the actions of two new modulators of GR-regulated transactivation, NELF-A and NELF-B, relative to other factors in the overall gene induction sequence. | 24097989 |
Type | IDs |
---|---|
Synonymous | COBRA1, NELF-B |
Gene |
UniProtKB-ID:
NELFB_HUMAN
UniprotKB:
Q8WX92
UniParc:
UPI0006573AD6,
UPI0000070699
EMBL:
AF464935,
AK091056,
AB033008,
AL050280,
AK022651,
BX255925,
BC011892
Ensembl:
ENSG00000188986
KO:
hsa:25920
|
Nucleutide sequences |
EMBL-CDS:
BAB14157.1,
AAH11892.1,
CAB43381.3,
AAL69965.1,
BAG52272.1,
BAA86496.1
Ensembl_TRS:
ENST00000634710
|
Protein sequencees |
Ensembl_PRO:
ENSP00000489248
RefSeq:
NP_056271.3
|
Others |
UniRef100:
UniRef100_Q8WX92
UniRef90:
UniRef90_Q8WX92
UniRef50:
UniRef50_Q8WX92
UniGene:
Hs.521809
CCDS:
CCDS7040.2
|