Type | Description |
---|---|
Definition | phospholipase A2 group IVA |
Date | Results | Publications |
---|---|---|
2021-04-03 13:30:00 | Ethanol Stimulation of Microglia Release Increases ERK1/2-Dependent Neuronal cPLA2 Activity in Immature Cultured Cortical Preparations. | 32274627 |
2019-08-24 11:23:00 | These results suggest a role of cPLA2 activation in facilitating oligomeric Abeta endocytosis by microglial cells through regulation of the membrane-cytoskeleton connectivity. | 30112630 |
2018-12-22 11:21:00 | Study utilizing glutamate excitotoxicity model in rat cortical primary cell cultures suggests for the first time a more direct action of BACE1 on the hyperphosphorylation state of tau (implemented in Alzheimer's disease pathogenesis) that is mediated through cPLA2 and desaturases SCD1 and FADS6 modulation during glutamate excitotoxicity. | 30251689 |
2017-11-11 11:55:00 | UCN counteracted TGF-beta-mediated cPLA2 expression and activation, thereby contributing to TGF-beta-mediated mitoinhibition of VSMCs | 27702653 |
2017-02-04 10:47:00 | These data suggest that adaptive changes induced in the myocardium by CIH may include activation of cPLA2alpha and COX-2 via beta2-AR/Gi-mediated stimulation of the ERK/p38 pathway. | 27686454 |
Type | IDs |
---|---|
Synonymous | Pla2c, Pla2g4, cPLA2 |
Gene |
UniProtKB-ID:
Q6IRF5_RAT
UniprotKB:
Q6IRF5
UniParc:
UPI0000376015
EMBL:
AABR07021351,
BC070940,
AABR07021348,
CH473958,
AABR07021349,
AABR07021350
Ensembl:
ENSRNOG00000002657
KO:
rno:24653
|
Nucleutide sequences |
EMBL-CDS:
EDM09590.1,
AAH70940.1
Gene_ORFName:
rCG_46421
Ensembl_TRS:
ENSRNOT00000003630,
ENSRNOT00000090693
|
Protein sequencees |
Ensembl_PRO:
ENSRNOP00000003630,
ENSRNOP00000075329
RefSeq:
NP_598235.2
|
Others |
UniRef100:
UniRef100_Q6IRF5
UniRef90:
UniRef90_P47712
UniRef50:
UniRef50_P47712
UniGene:
Rn.10162
|