Type | Description |
---|---|
Definition | microtubule associated serine/threonine kinase 1 |
Date | Results | Publications |
---|---|---|
2021-02-13 13:29:00 | Evaluating the Role of MAST1 as an Intellectual Disability Disease Gene: Identification of a Novel Variant in a Patient with Developmental Disabilities. | 31721002 |
2020-06-13 11:08:00 | Through a proteomics screen, we identified the heat shock protein 90 B (hsp90B) chaperone as a direct MAST1 binding partner essential for its stabilization. Targeting hsp90B sensitized cancer cells to cisplatin predominantly through MAST1 destabilization. Mechanistically, interaction of hsp90B with MAST1 blocked ubiquitination of MAST1 at lysines 317 and 545. | 31449053 |
2019-08-10 11:09:00 | This report showed that de novo MAST1 substitutions are present in patients with autism and microcephaly, raising the prospect that mutations in this gene give rise to a spectrum of neurodevelopmental diseases. | 30449657 |
2012-02-04 11:33:00 | Overexpression of MAST1 or MAST2 gene fusions has a proliferative effect both in vitro and in vivo in breast cancer cell lines. | 22101766 |
2009-06-05 11:00:00 | Discusses cloning of Sast, the mouse ortholog of human MAST1. | 10404183 |
Type | IDs |
---|---|
Synonymous | MCCCHCM, SAST |
Gene |
UniProtKB-ID:
MAST1_HUMAN
UniprotKB:
Q9Y2H9
UniParc:
UPI000004A042
EMBL:
BC027985,
AB023190,
AD000092,
AC020934
Ensembl:
ENSG00000105613
KO:
hsa:22983
|
Nucleutide sequences |
EMBL-CDS:
AAH27985.2,
BAA76817.1,
AAB51171.1
Ensembl_TRS:
ENST00000251472
|
Protein sequencees |
Ensembl_PRO:
ENSP00000251472
RefSeq:
NP_055790.1
|
Others |
UniRef100:
UniRef100_Q9Y2H9
UniRef90:
UniRef90_Q9Y2H9
UniRef50:
UniRef50_Q9Y2H9
UniGene:
Hs.227489
CCDS:
CCDS32921.1
|
排名 | 科研单位 | 文献 |
---|---|---|
1 |
University of Michigan |
2 |
2 |
University of Toronto |
2 |
3 |
Stanford University School of Medicine |
1 |
4 |
DOE Joint Genome Institute |
1 |
5 |
University of Southern Denmark |
1 |
排名 | 研究人员 | 文献 |
---|---|---|
1 |
Richard M Myers |
3 |
2 |
Jeremy Schmutz |
3 |
3 |
Jane Grimwood |
3 |
4 |
Blagoy Blagoev |
2 |
5 |
Renaud Vincentelli |
2 |