Type | Description |
---|---|
Definition | lemur tyrosine kinase 2 |
Date | Results | Publications |
---|---|---|
2020-11-21 13:20:00 | Neuropathological characterization of Lemur tyrosine kinase 2 (LMTK2) in Alzheimer's disease and neocortical Lewy body disease. | 31748522 |
2020-06-20 12:33:00 | silencing of LMTK2 suppresses the proliferation and invasion of hepatocellular carcinoma cells. | 31395338 |
2020-04-25 10:36:00 | LMTK2 binds to KLC1 to direct axonal transport of p35 and its loss may contribute to Alzheimer's disease. | 31068217 |
2020-04-18 10:47:00 | Our findings demonstrate that circLMTK2 functions as a tumour promoter in GC through the miR-150-5p/c-Myc axis and could thus be a prognostic predictor and therapeutic target for GC. | 31722712 |
2017-08-12 10:45:00 | both BIM and BCL2 proteins are regulated by LMTK2 in a GSK3beta- and PP1A-dependent manner. | 28040547 |
Type | IDs |
---|---|
Synonymous | AATYK2, BREK, KPI-2, KPI2, LMR2, PPP1R100, cprk, hBREK |
Gene |
UniProtKB-ID:
LMTK2_HUMAN
UniprotKB:
Q8IWU2
UniParc:
UPI000014F277
EMBL:
AC091654,
AC073101,
CH236956,
AB029002,
CH471091,
AY130988
Ensembl:
ENSG00000164715
KO:
hsa:22853
|
Nucleutide sequences |
EMBL-CDS:
EAL23894.1,
EAW76721.1,
AAN08717.1,
AAS07515.1,
BAA83031.2
Ensembl_TRS:
ENST00000297293
|
Protein sequencees |
Ensembl_PRO:
ENSP00000297293
RefSeq:
XP_011514283.1,
NP_055731.2
|
Others |
UniRef100:
UniRef100_Q8IWU2
UniRef90:
UniRef90_Q8IWU2
UniRef50:
UniRef50_Q8IWU2
UniGene:
Hs.444179
CCDS:
CCDS5654.1
|