Type | Description |
---|---|
Definition | nicotinamide nucleotide adenylyltransferase 2 |
Date | Results | Publications |
---|---|---|
2021-01-16 15:57:00 | Mitochondrial impairment activates the Wallerian pathway through depletion of NMNAT2 leading to SARM1-dependent axon degeneration. | 31740269 |
2020-06-27 11:00:00 | The data indicate a role for NMNAT2 in controlling redox homeostasis during oocyte maturation and uncover that NMNAT2- NAD(+) -SIRT1 is an important pathway mediating the effects of maternal age on oocyte developmental competence. | 30909324 |
2019-09-14 12:55:00 | NMNAT2 depletion in the dorsal root ganglion neurons caused Golgi fragmentation and axon degeneration. | 30278188 |
2019-07-20 12:52:00 | Data reveal that reducing NMNAT2 levels below a particular threshold compromises the development of peripheral axons and increases their vulnerability to stresses. | 30304512 |
2018-12-22 10:25:00 | the deregulated expression of Nmnat2 appears to have a great influence on the cellular stress in the spinal cord of wobbler mice. | 29549647 |
Type | IDs |
---|---|
Synonymous | AI843915, D030041I09Rik, PNAT1, PNAT2 |
Gene |
UniProtKB-ID:
NMNA2_MOUSE,
Q5HZI3_MOUSE
UniprotKB:
Q8BNJ3,
Q5HZI3
UniParc:
UPI00000EB1CD
EMBL:
BC089007,
AK129155,
AK083532
Ensembl:
ENSMUSG00000042751
KO:
mmu:226518
|
Nucleutide sequences |
EMBL-CDS:
BAC97965.1,
BAC38943.1,
AAH89007.1
Ensembl_TRS:
ENSMUST00000043313
|
Protein sequencees |
Ensembl_PRO:
ENSMUSP00000041110
RefSeq:
NP_780669.1,
XP_006529519.1,
XP_006529518.1
|
Others |
UniRef100:
UniRef100_Q8BNJ3
UniRef90:
UniRef90_Q8BNJ3
UniRef50:
UniRef50_Q8BNJ3
UniGene:
Mm.40548
CCDS:
CCDS15368.1
|