Type | Description |
---|---|
Definition | upstream transcription factor 2 |
Date | Results | Publications |
---|---|---|
2014-11-22 13:38:00 | Pdx1, USF1 and USF2 co-ordinately regulate Alx3 gene expression in pancreatic beta-cells. | 25040025 |
2013-09-14 10:59:00 | AGTRAP expression is regulated by USF1 and USF2 | 23653383 |
2013-03-30 11:21:00 | USF1 and USF2 are important regulatory factors for Alx3 gene expression in different cell types | 23181698 |
2012-07-28 11:33:00 | Data suggest that both USF1 and USF2 are essential for angiotensinogen (AGT) transcriptional regulation, and distinct sex-specific and tissue-specific mechanisms are involved in the activities of these transcription factors. | 22547438 |
2012-06-02 11:07:00 | USF-1 but not USF-2 was strongly enriched at Dbeta2 in chromatin from either Rag2-/- double-negative thymocytes or Rag2-/- thymocytes that express a rearranged Tcrb transgene. | 22287717 |
Type | IDs |
---|---|
Synonymous | Usf-2, bHLHb12 |
Gene |
UniProtKB-ID:
USF2_MOUSE
UniprotKB:
Q64705
UniParc:
UPI0000000986,
UPI0000000985
EMBL:
U12283,
BC019729,
U12282,
X77602,
U01663,
X77605,
U01662,
BC082995,
AK146871
Ensembl:
ENSMUSG00000058239
KO:
mmu:22282
|
Nucleutide sequences |
EMBL-CDS:
AAA20492.1,
AAH19729.1,
CAA54697.1,
AAB60674.1,
AAA20493.1,
AAH82995.1,
BAE27494.1
Ensembl_TRS:
ENSMUST00000108119,
ENSMUST00000058860
|
Protein sequencees |
Ensembl_PRO:
ENSMUSP00000132256,
ENSMUSP00000132021
RefSeq:
NP_035810.1,
XP_006539796.1
|
Others |
UniRef100:
UniRef100_Q64705
UniRef90:
UniRef90_Q64705
UniRef50:
UniRef50_Q15853
UniGene:
Mm.322453
CCDS:
CCDS21118.1
|