Type | Description |
---|---|
Definition | siah E3 ubiquitin protein ligase 2 |
Date | Results | Publications |
---|---|---|
2020-11-28 13:16:00 | Siah2 integrates mitogenic and extracellular matrix signals linking neuronal progenitor ciliogenesis with germinal zone occupancy. | 33082319 |
2020-11-21 13:26:00 | SIAH2-mediated and organ-specific restriction of HO-1 expression by a dual mechanism. | 32042051 |
2020-04-25 11:34:00 | Growth of BRAF-mutant melanoma cells is inhibited, up to complete rejection, in Siah2(-/-) mice. | 31911617 |
2020-01-11 10:54:00 | The stimulation of thermogenic gene and protein expression and regulation of ERalpha and ERRgamma protein levels only in the Siah2-deficient females suggests that Siah2 restrains the impact of ERalpha and ERRgamma proteins on brown fat function in females, but not in male mice. This finding further underscores the sex-dependent roles of Siah2 in key metabolic tissues when challenged with chronic excess calorie intake. | 30987673 |
2018-01-06 10:46:00 | The results suggest that SIAH2 plays a pivotal role to promote Th17 cell differentiation through maintaining the stability of HIF-1alpha protein. | 28338984 |
Type | IDs |
---|---|
Synonymous | AA415433, Sinh2 |
Gene |
UniProtKB-ID:
SIAH2_MOUSE,
Q3UEV2_MOUSE
UniprotKB:
Q06986,
Q3UEV2
UniParc:
UPI00001D6876
EMBL:
BC058400,
AK149316,
Z19581
Ensembl:
ENSMUSG00000036432
KO:
mmu:20439
|
Nucleutide sequences |
EMBL-CDS:
CAA79632.1,
AAH58400.1,
BAE28809.1
Ensembl_TRS:
ENSMUST00000070368
|
Protein sequencees |
Ensembl_PRO:
ENSMUSP00000067496
RefSeq:
NP_033200.2
|
Others |
UniRef100:
UniRef100_Q06986
UniRef90:
UniRef90_Q06986
UniRef50:
UniRef50_O43255
UniGene:
Mm.2847
CCDS:
CCDS17368.1
|
排名 | 科研单位 | 文献 |
---|---|---|
1 |
Sanford-Burnham Medical Research Institute |
5 |
2 |
Peter MacCallum Cancer Institute |
4 |
3 |
University of California |
3 |
4 |
National Cancer Institute |
3 |
5 |
QIMR Berghofer Medical Research Institute |
3 |
排名 | 研究人员 | 文献 |
---|---|---|
1 |
P Carninci |
7 |
2 |
Y Hayashizaki |
6 |
3 |
Ze'ev A Ronai |
6 |
4 |
Andreas Möller |
6 |
5 |
H Konno |
5 |