Type | Description |
---|---|
Definition | retinol binding protein 2, cellular |
Date | Results | Publications |
---|---|---|
2020-11-21 13:14:00 | Retinol-binding protein 2 (RBP2) binds monoacylglycerols and modulates gut endocrine signaling and body weight. | 32195347 |
2018-10-27 11:14:00 | study demonstrates that Piasy may prevent exaggerated transcription of IFNI by Rbp2-mediated demethylation of H3K4me3 of IFNI, avoiding excessive immune responses | 28970247 |
2018-06-09 12:20:00 | genetic deletion of RBP1 and RBP2 did not impair synapse ultrastructure of ribbon-type synapses formed between rod bipolar cells (RBCs) and amacrine type-2 (AII) cells in the mouse retina but dramatically reduced the density of presynaptic Ca(2+) channels, decreased and desynchronized evoked neurotransmitter release | 28874522 |
2017-07-15 10:43:00 | RBPs perform unexpectedly broad roles at the active zone that together with those of RIMs are essential for all active zone functions. | 27537484 |
2015-07-25 11:40:00 | The present study was designed to detect the expression of Histone H3 lysine 4 methylation and its demethylases LSD1, RBP2 and SMCX in 21-, 40- and 60-day-old mouse testes. | 25255718 |
Type | IDs |
---|---|
Synonymous | Crbp-2, CrbpII, Rbp-2 |
Gene |
UniProtKB-ID:
RET2_MOUSE,
Q059R7_MOUSE
UniprotKB:
Q08652,
Q059R7
UniParc:
UPI0000023AB2
EMBL:
BC125551,
AK003312,
X74154,
BC125553
Ensembl:
ENSMUSG00000032454
KO:
mmu:19660
|
Nucleutide sequences |
EMBL-CDS:
CAA52268.1,
BAB22708.1,
AAI25552.1,
AAI25554.1
Ensembl_TRS:
ENSMUST00000189446,
ENSMUST00000187905,
ENSMUST00000035029
|
Protein sequencees |
Ensembl_PRO:
ENSMUSP00000140676,
ENSMUSP00000035029,
ENSMUSP00000140630
RefSeq:
NP_033060.3
|
Others |
UniRef100:
UniRef100_Q08652
UniRef90:
UniRef90_Q08652
UniRef50:
UniRef50_P06768
UniGene:
Mm.12825
CCDS:
CCDS23425.1
|