Type | Description |
---|---|
Definition | myelin oligodendrocyte glycoprotein |
Date | Results | Publications |
---|---|---|
2018-06-02 10:52:00 | The aim of this work was to explore the conformational characteristics of rat/mouse MOG35-55 immunodominant epitope. The results are discussed in terms of rational design of altered peptide ligands or non-peptide mimetics based on rat MOG35-55 that could be served as potential inhibitors of experimental autoimmune encephalomyelitis | 27483998 |
2015-12-26 11:49:00 | Identify nerve growth factor as a binding partner for MOG and demonstrate that this interaction is capable of sequestering NGF from TrkA-expressing neurons to modulate axon growth and survival. | 26347141 |
2015-10-03 10:04:00 | the absence of N-glycan did not interfere with MOG's subcellular localization and it did not result in activation of endoplasmic reticulum stress. | 25541284 |
2014-05-17 11:33:00 | Data indicate that in mixed chimeras with bone marrow-encoding myelin oligodendrocyte glycoprotein (MOG), the development of MOG-specific B cells was abrogated, resulting in a lack of MOG-specific B cells in all B cell compartments examined. | 24532581 |
2014-04-26 11:40:00 | Different forms of evolution of optic neuritis are observed in this animal model suggest that variations of biosynthetic MOG35-55 peptide concentration are capable of inducing different profiles of optic neuritis. | 24083391 |
Type | IDs |
---|---|
Synonymous | B230317G11Rik |
Gene |
UniProtKB-ID:
MOG_MOUSE,
Q66JM2_MOUSE,
Q3UY21_MOUSE
UniprotKB:
Q61885,
Q66JM2,
Q3UY21
UniParc:
UPI000042B097,
UPI000016D10C,
UPI0000029108
EMBL:
L29500,
AC116130,
AK135036,
BC080860,
CR956641,
L29502,
L20942,
L29501,
L29499,
L29498,
U64572,
L29503
Ensembl:
ENSMUSG00000076439
KO:
mmu:17441
|
Nucleutide sequences |
EMBL-CDS:
AAB08096.1,
AAA03180.1,
AAC42023.1,
AAH80860.1,
BAE22392.1
Ensembl_TRS:
ENSMUST00000102665
|
Protein sequencees |
Ensembl_PRO:
ENSMUSP00000099726
RefSeq:
NP_034944.2
|
Others |
UniRef100:
UniRef100_Q61885,
UniRef100_Q66JM2,
UniRef100_Q3UY21
UniRef90:
UniRef90_Q61885
UniRef50:
UniRef50_Q63345
UniGene:
Mm.210857
|