Type | Description |
---|---|
Definition | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 |
Date | Results | Publications |
---|---|---|
2021-04-13 10:08:00 | T3 Critically Affects the Mhrt/Brg1 Axis to Regulate the Cardiac MHC Switch: Role of an Epigenetic Cross-Talk. | 32987653 |
2021-01-09 13:32:00 | Upregulation of heme oxygenase-1 by Brahma-related gene 1 through Nrf2 signaling confers protective effect against high glucose-induced oxidative damage of retinal ganglion cells. | 32105681 |
2020-11-21 13:24:00 | Histone 3 lysine 9 acetylation of BRG1 in the medial prefrontal cortex is associated with heroin selfadministration in rats. | 31939625 |
2019-06-08 11:59:00 | Study using calcific rat aorta model of vascular smooth muscle cells stimulated with beta-glycerophosphate demonstrates that Smarca4 is involved in hyperphosphorus-induced vascular calcification. | 30973285 |
2017-08-12 10:21:00 | BRG1 is a key mediator of the SMAD3-dependent regulation of cellular and behavioral plasticity that mediates cocaine seeking after a period of withdrawal. | 27422367 |
Type | IDs |
---|---|
Synonymous | brg-1 |
Gene |
UniProtKB-ID:
G3V790_RAT
UniprotKB:
G3V790
UniParc:
UPI00001CA321
EMBL:
AC120728
Ensembl:
ENSRNOG00000009271
KO:
rno:171379
|
Nucleutide sequences |
Ensembl_TRS:
ENSRNOT00000013165
|
Protein sequencees |
Ensembl_PRO:
ENSRNOP00000013166
RefSeq:
XP_006242662.1,
XP_006242661.1,
XP_006242659.1,
NP_599195.1,
XP_006242658.1,
XP_006242660.1,
XP_017450918.1,
XP_006242663.1
|
Others |
UniRef100:
UniRef100_G3V790
UniRef90:
UniRef90_Q3TKT4
UniRef50:
UniRef50_Q3TKT4
UniGene:
Rn.23417
|