Type | Description |
---|---|
Definition | epithelial cell adhesion molecule |
Date | Results | Publications |
---|---|---|
2021-03-28 19:05:00 | Amelioration of Congenital Tufting Enteropathy in EpCAM (TROP1)-Deficient Mice via Heterotopic Expression of TROP2 in Intestinal Epithelial Cells. | 32781650 |
2020-09-05 13:52:00 | Silencing of EPCAM suppresses hepatic fibrosis and hepatic stellate cell proliferation in mice with alcoholic hepatitis via the PI3K/Akt/mTOR signaling pathway. | 31378124 |
2019-05-11 11:51:00 | proteolytic processing of EpCTF in single living cells | 30598504 |
2018-12-22 11:27:00 | The expression of Epcam mRNA, which is a functional marker of potential hepatic stem-like cells, was controlled by LEF1, which was regulated by CLOCK. | 29958886 |
2018-10-27 10:39:00 | EpEX/EpCAM are sufficient to reprogram fibroblasts into iPSCs with only Oct4 or Klf4. | 28157205 |
Type | IDs |
---|---|
Synonymous | CD326, EGP, EGP-2, Egp314, Ep-CAM, EpCAM1, GA733-2, Ly74, TROP1, Tacsd1, Tacstd1, gp40 |
Gene |
UniProtKB-ID:
EPCAM_MOUSE
UniprotKB:
Q99JW5
UniParc:
UPI0000027A76
EMBL:
AK145752,
BC005618,
AK167182,
BC094465,
M76124
Ensembl:
ENSMUSG00000045394
KO:
mmu:17075
|
Nucleutide sequences |
EMBL-CDS:
AAH05618.1,
AAA37543.1,
BAE39317.1,
BAE26627.1,
AAH94465.1
Ensembl_TRS:
ENSMUST00000053577,
ENSMUST00000234623
|
Protein sequencees |
Ensembl_PRO:
ENSMUSP00000157040,
ENSMUSP00000061935
RefSeq:
NP_032558.2
|
Others |
UniRef100:
UniRef100_Q99JW5
UniRef90:
UniRef90_O55159
UniRef50:
UniRef50_O55159
UniGene:
Mm.4259
CCDS:
CCDS29018.1
|