Type | Description |
---|---|
Definition | dolichyl-diphosphooligosaccharide--protein glycosyltransferase non-catalytic subunit |
Date | Results | Publications |
---|---|---|
2020-04-18 10:12:00 | his review summarizes our current knowledge regarding the functions of OST in the light of health and tumor progression, and discusses perspectives on the clinical relevance of inhibiting OST as a tumor treatment. | 31810196 |
2019-07-20 12:40:00 | Study using transgenic human OST48 knock-in mice demonstrated that OST48 (encoded by DDOST gene) is a facilitator of increased advanced glycation end-products (AGE) deposition in the liver and OST48-AGE pathway leads to the onset of liver injury in combination with central adiposity and glucose intolerance, despite ample physical activity. | 28947796 |
2018-01-06 12:27:00 | DDOST and SIRT1 are differently expressed in peripheral blood mononuclear cells from type 1 diabetes patients with and without microvascular complications. Their expression is also influenced by dietary advanced glycation end-products and by statins and angiotensin receptor blockers. | 29027826 |
2017-11-25 13:19:00 | the cell-cycle-dependent post-translation modification of TREX1 regulates its interaction with OST. | 28297665 |
2012-06-23 11:59:00 | Found a 22 bp deletion and a missense mutation in DDOST. | 22305527 |
Type | IDs |
---|---|
Synonymous | AGER1, CDG1R, GATD6, OKSWcl45, OST, OST48, WBP1 |
Gene |
UniProtKB-ID:
OST48_HUMAN,
A0A024RAD5_HUMAN
UniprotKB:
P39656,
A0A024RAD5
UniParc:
UPI000013C9E0,
UPI0001AE7824,
UPI0004AC3F6B,
UPI0000163BD0
EMBL:
AK296041,
D29643,
AK315633,
AB062391,
D89060,
AL391357,
CH471134,
BC002594,
AK297009
Ensembl:
ENSG00000244038
KO:
hsa:1650
|
Nucleutide sequences |
EMBL-CDS:
BAA23670.1,
BAA06126.1,
BAB93478.1,
BAG59544.1,
BAG58805.1,
AAH02594.1,
BAG38001.1,
EAW94938.1,
EAW94939.1
Gene_ORFName:
OK/SW-cl.45,
hCG_38871
Ensembl_TRS:
ENST00000375048,
ENST00000415136
|
Protein sequencees |
Ensembl_PRO:
ENSP00000364188,
ENSP00000399457
RefSeq:
NP_005207.3
|
Others |
UniRef100:
UniRef100_A0A024RAD5,
UniRef100_P39656
UniRef90:
UniRef90_P39656
UniRef50:
UniRef50_P39656
UniGene:
Hs.523145
|