Type | Description |
---|---|
Definition | glutamate receptor, ionotropic, NMDA2C (epsilon 3) |
Date | Results | Publications |
---|---|---|
2020-10-24 14:06:00 | Differential effect of NMDA receptor GluN2C and GluN2D subunit ablation on behavior and channel blocker-induced schizophrenia phenotypes. | 31110197 |
2019-08-03 10:51:00 | Triheteromeric GluN1/GluN2A/GluN2C receptors are the predominant NMADRs in cerebellar granule cells and are co-expressed in those cells. | 30056832 |
2019-07-20 12:40:00 | These data reveal a novel mechanism involving plastic modification of synaptically recruited T-type Ca(2+) channels and nucleus Reticularis thalami bursting and indicate a critical role for GluN2C-NMDARs in thalamocortical rhythmogenesis. | 28947779 |
2019-03-16 10:29:00 | GluN2C has a very distinct function in the telencephalon compared to its role in other brain regions. | 29651654 |
2018-06-02 11:20:00 | The results demonstrate that loss of GluN2C subunit leads to cortical excitatory-inhibitory imbalance and abnormal neuronal oscillations associated with neurodevelopmental disorders. | 27922130 |
Type | IDs |
---|---|
Synonymous | GluN2C, NMDAR2C, NR2C |
Gene |
UniProtKB-ID:
NMDE3_MOUSE,
A2A6S2_MOUSE
UniprotKB:
Q01098,
A2A6S2
UniParc:
UPI0000020D04
EMBL:
BC137849,
D10694
Ensembl:
ENSMUSG00000020734
KO:
mmu:14813
|
Nucleutide sequences |
EMBL-CDS:
BAA01536.1,
AAI37850.1
Ensembl_TRS:
ENSMUST00000003351,
ENSMUST00000106554
|
Protein sequencees |
Ensembl_PRO:
ENSMUSP00000102164,
ENSMUSP00000003351
RefSeq:
XP_017169767.1,
XP_011247040.1,
XP_006532305.1,
XP_017169766.1,
XP_011247044.1,
XP_017169768.1,
XP_017169765.1,
NP_034480.2,
XP_030101436.1,
XP_011247041.1,
XP_011247043.1,
XP_011247045.1,
XP_017169769.1
|
Others |
UniRef100:
UniRef100_Q01098
UniRef90:
UniRef90_Q01098
UniRef50:
UniRef50_Q01098
UniGene:
Mm.39090
CCDS:
CCDS25624.1
|