Type | Description |
---|---|
Definition | cytochrome b-245, alpha polypeptide |
Date | Results | Publications |
---|---|---|
2019-10-26 12:07:00 | NOX2 deficiency results in both granulomas and the accumulation of antitumoural immune cells in the lungs that probably mediate the decreased pulmonary metastatic colonization. | 30062795 |
2019-06-15 11:08:00 | Selective deletion of p22(phox) in the PVN protected mice from high-fat DIO independent of changes in food intake or locomotor activity. This was accompanied by beta3-adrenoceptor-dependent increases in energy expenditure, elevations in brown adipose tissue thermogenesis, and browning of white adipose tissue. | 28138551 |
2018-05-19 10:36:00 | In p22phox(-/-) mice, hypoxic pulmonary vasoconstriction (HPV) was significantly impaired. In the chronic hypoxic setting, lack of p22phox was associated with improved right ventricular function and decreased pulmonary vascular remodelling. | 28729471 |
2018-03-10 10:40:00 | Together with the increased p22phox expression in lungs of asthmatic patients, findings demonstrate a crucial role of p22phox-dependent NADPH oxidase for the development of mucus hypersecretion and airway hyperresponsiveness in house dust mite-induced model of asthma. | 28510479 |
2017-12-30 12:05:00 | Identification of a PPAR-gamma --> NF-kappaB --> p22phox neuroprotective signaling cascade opens a new avenue for protecting the brain against ischemic insult. | 26108185 |
Type | IDs |
---|---|
Synonymous | b558, nmf333, p22-phox, p22phox |
Gene |
UniProtKB-ID:
CY24A_MOUSE,
B3VQI8_MOUSE
UniprotKB:
Q61462,
B3VQI8
UniParc:
UPI0000001A29,
UPI000016933B
EMBL:
M31775,
AK152414,
BC026791,
AK021200,
EU791539,
AK018713
Ensembl:
ENSMUSG00000006519
KO:
mmu:13057
|
Nucleutide sequences |
EMBL-CDS:
BAB32327.1,
BAB31361.1,
AAA37513.1,
BAE31199.1,
AAH26791.1,
ACF17957.1
Ensembl_TRS:
ENSMUST00000017604,
ENSMUST00000212600
|
Protein sequencees |
Ensembl_PRO:
ENSMUSP00000017604,
ENSMUSP00000148320
RefSeq:
NP_001288213.1,
NP_031832.2
|
Others |
UniRef100:
UniRef100_Q61462
UniRef90:
UniRef90_Q61462
UniRef50:
UniRef50_Q61462
UniGene:
Mm.271671
CCDS:
CCDS85623.1,
CCDS22737.1
|