Type | Description |
---|---|
Definition | adenylate cyclase 2 |
Date | Results | Publications |
---|---|---|
2016-01-30 12:05:00 | In patients receiving capecitabine monotherapy, rs4702484, located in ADCY2 and close to MTRR, was associated with slightly reduced PFS for homozygous wild-type patients (CC 6.2 vs. CT 8.0 months; P=0.018). | 25815774 |
2014-11-29 11:04:00 | Our present study defines an AC2 cAMP signaling compartment that specifically regulates IL-6 expression in bronchial smooth muscle cells. | 24363043 |
2013-11-02 11:35:00 | AKAP79, and PDE4 participate in a Gq-linked muscarinic receptor and adenylate cyclase 2 cAMP signalling complex. | 23889134 |
2013-10-19 13:44:00 | AGS3 reduced D(2L)DR-mediated sensitization of AC1 and AC2. | 23504261 |
2013-01-26 10:20:00 | A replication of association between two SNPs previously associated with COPD (CHRNA3/5 and IREB2), as well as an association with COPD of one locus initially associated with lung function (ADCY2). | 22461431 |
Type | IDs |
---|---|
Synonymous | AC2, HBAC2 |
Gene |
UniProtKB-ID:
ADCY2_HUMAN,
Q71UM8_HUMAN
UniprotKB:
Q08462,
Q71UM8
UniParc:
UPI000066D9F2,
UPI0001914C23,
UPI00000001AF
EMBL:
AC113366,
AC093305,
X74210,
AK294555,
AF410885,
AC010346,
AB028983,
AC010437,
AC024577,
AF070583,
L21993,
BC111743
Ensembl:
ENSG00000078295
KO:
hsa:108
|
Nucleutide sequences |
EMBL-CDS:
BAH11807.1,
AAI11744.1,
BAA83012.1,
AAP97285.1,
AAA64923.1,
CAA52282.1,
AAC28647.1
Ensembl_TRS:
ENST00000338316
|
Protein sequencees |
Ensembl_PRO:
ENSP00000342952
RefSeq:
NP_065433.2,
XP_011512244.1
|
Others |
UniRef100:
UniRef100_Q08462
UniRef90:
UniRef90_Q08462
UniRef50:
UniRef50_Q08462
UniGene:
Hs.481545
CCDS:
CCDS3872.2
|