Type | Description |
---|---|
Definition | tubulin, gamma 1 |
Date | Results | Publications |
---|---|---|
2019-06-15 12:28:00 | Study investigated the consequences of four human malformations of cortical development-related TUBG1 variants by using in utero electroporation and a knock-in Tubg1Y92C/+ mouse model and show that pathogenic TUBG1 variants affect neuronal positioning by disrupting neuronal migration and affecting microtubule dynamics rather than centrosomal positioning or nucleation ability. | 31086189 |
2014-05-03 12:24:00 | Fodrin is a regulatory transporter of gamma-tubulin to the centrosomes for normal progression of mitosis. | 24098540 |
2013-09-21 12:27:00 | Data suggest that localization of Tubg1 (and Plk1 [polo-like kinase 1]) to spindle poles during oocyte meiotic maturation/oogenesis (metaphase I/II) requires participation of Uchl5ip/Haus7 (HAUS augmin-like complex subunit 7). | 23182369 |
2011-01-15 11:16:00 | a direct interaction with NEDD1 regulates gamma-tubulin recruitment to the centrosome | 20224777 |
2010-01-21 00:00:00 | SADB kinase activity controls centrosome homeostasis by regulating phosphorylation of gamma-tubulin. | 19648910 |
Type | IDs |
---|---|
Synonymous | 1500010O08Rik, AI451582, AI503389, GCP-1, Tubg |
Gene |
UniProtKB-ID:
TBG1_MOUSE,
Q6F4J1_MOUSE
UniprotKB:
P83887,
Q6F4J1
UniParc:
UPI0000025A1F
EMBL:
AK154019,
AB158480,
BC006581
Ensembl:
ENSMUSG00000035198
KO:
mmu:103733
|
Nucleutide sequences |
EMBL-CDS:
AAH06581.1,
BAE32319.1,
BAD27264.1
Ensembl_TRS:
ENSMUST00000043680
|
Protein sequencees |
Ensembl_PRO:
ENSMUSP00000048036
RefSeq:
NP_598785.1,
XP_017169700.1
|
Others |
UniRef100:
UniRef100_P83887
UniRef90:
UniRef90_P83887
UniRef50:
UniRef50_P83887
UniGene:
Mm.479145
CCDS:
CCDS25451.1
|
排名 | 科研单位 | 文献 |
---|---|---|
1 |
University of California |
5 |
2 |
and. |
4 |
3 |
Stony Brook University |
4 |
4 |
Sloan Kettering Institute |
4 |
5 |
University of Michigan Medical School |
3 |
排名 | 研究人员 | 文献 |
---|---|---|
1 |
P Carninci |
7 |
2 |
Kathryn V Anderson |
7 |
3 |
Y Hayashizaki |
6 |
4 |
H Konno |
5 |
5 |
M Itoh |
5 |