Type | Description |
---|---|
Definition | dehydrogenase/reductase SDR family member 4 |
Date | Results | Publications |
---|---|---|
2013-08-28 09:34:00 | Sarcophilus harrisii DHRS4 gene is ortholog of human DHRS4 one. These two genes have identical splicing phases, exon-intron structure and their coded proteins have 66.1 % of sequence identity, identical catalytic amino acids, 23 amino acids interacting with NADP coenzyme and two amino-acid residues highly conserved in vertebrate DHRS4 enzymes, similar Rossman fold and Peroxisomal Targeting Signal consensuses. | 23036705 |
Type | IDs |
---|---|
Synonymous | DHRS4 |
Gene | |
Nucleutide sequences | |
Protein sequencees |
RefSeq:
XP_031810936.1,
XP_031810935.1
|
Others |
排名 | 科研单位 | 文献 |
---|---|---|
1 |
University of Pisa |
1 |
排名 | 研究人员 | 文献 |
---|---|---|
1 |
Sergio Tofanelli |
1 |
2 |
Franco Gabrielli |
1 |